History
God’s Timeline for First Place 4 Health:
| 1980 | A group of 12 men and women at Houston's First Baptist Church (HFBC) met and prayed that God would give them a program that would meet the needs of the believers in that body. |
|---|---|
| 1981 | In March, the first First Place orientation was held at HFBC. |
| 1986 | HFBC began to offer the First Place program to other churches. |
| 1987 | Carole Lewis became national director, and First Place spread from 50 to 1,500 churches. |
| 1992 | LifeWay Christian Resources (formerly Baptist Sunday School Board) became the publisher of First Place. |
| 1999 | First Place is used in 12,000 churches in every state and in many foreign countries, representing more than 30 denominations and over a half million people. |
| 2000 | Gospel Light becomes the publisher for First Place, introducing revised program materials in August 2001. |
| 2001 | New First Place materials introduced. |
| 2003 | First annual First Place Leadership Summit held in August at Houston's First Baptist Church. |
| 2006 | 2006 Holy Land Trip to celebrate 25th anniversary |
| 2007 | 2007 First Place has 17 Bible studies |
| 2008 | 2008 First Place total rewrite of new First Place 4 Health |



